Máy in nhãn di động Brady M511 – Bluetooth Portable Label Printer

Brady M511 là dòng máy in nhãn di động thông minh được thiết kế cho môi trường công nghiệp, giúp tạo nhãn nhanh chóng, chính xác và linh hoạt ngay tại hiện trường. Với khả năng in nhãn rộng đến 1.5 inch cùng công nghệ in sát mép (edge-to-edge), M511 cho phép hiển thị thông tin lớn, rõ ràng và tối ưu diện tích nhãn.
Máy hỗ trợ kết nối Bluetooth 5.0 cho phép in từ điện thoại, máy tính bảng hoặc PC, đồng thời hỗ trợ kết nối đồng thời 5 người dùng, rất phù hợp cho đội kỹ thuật, bảo trì hoặc vận hành công trường. Pin Li-Ion dung lượng cao cho phép in hơn 1.000 nhãn chỉ với một lần sạc, đảm bảo làm việc liên tục cả ngày.
Brady M511 có độ bền vượt trội: chịu được rơi từ 1.8m, chống nghiền 250 lbs, kháng bụi – cát – sốc theo tiêu chuẩn quân đội MIL-STD-810G. Đây là lựa chọn lý tưởng cho môi trường sản xuất, nhà máy, công trình điện, viễn thông, HVAC và các ứng dụng dán nhãn kỹ thuật.
Tính năng nổi bật
-
In nhãn khổ lớn đến 1.5 inch, hiển thị thông tin rõ ràng
-
In sát mép để giảm lãng phí vật tư
-
Pin Li-Ion cho thời gian sử dụng 8+ giờ, hơn 1.000 nhãn/lần sạc
-
Chịu rơi 6 ft, chịu lực 250 lbs, chống sốc – bụi – cát (MIL-STD-810G)
-
Bluetooth 5.0, kết nối tối đa 5 người dùng
-
Hỗ trợ thiết kế nhãn bằng Express Labels App (mobile) và Brady Workstation (PC)
-
Auto Cutter – cắt nhãn tự động, hoạt động linh hoạt ở mọi tư thế in
Specification
| Category | Specification | Value |
|---|---|---|
| Key Characteristics | Model | M511 |
| Brand | Brady® | |
| Product Number | 170969 | |
| UPC | 888434620557 | |
| UOM | Each | |
| Cutter Type | Auto Cutter | |
| User Interface | Mobile device, PC | |
| Connectivity | Bluetooth® 5 Low Energy (Class II) | |
| Label Retention Feature | Yes | |
| Color Printing Capability | Single Color | |
| Calibration Required | Automated through Smart Cell | |
| Battery Type | Internal Li-ion Rechargeable | |
| Dimensions | Dimensions | 3.6 in H × 6 in W × 6.4 in D |
| Height | 3.6 in | |
| Width | 6 in | |
| Depth | 6.4 in | |
| Weight | 2.646 lb | |
| Material Characteristics | Color | Black, Yellow |
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component & Equipment Labeling, Data/Telecom Labeling, Electrical Labeling, Facility ID, General ID, Inventory & Inspection, Laboratory Labeling, 5S, Safety ID, Warehouse Marking, Wire & Cable Labeling |
| Shipped With Battery | Yes | |
| Battery Installed | Yes (factory-installed) | |
| Battery Capacity | 2450 mAh | |
| Built-In Label Wizards | Breaker Box, Flags, Patch Panel, Pipe Marker, Safety… | |
| Durability | 6 ft drops, 250 lb crush, MIL-STD-810G, sand & dust | |
| Print Technology | Thermal Transfer | |
| Print Resolution | 300 dpi | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Width | 1.44 in | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39 in | |
| Print Speed | 1.33 in/s | |
| Fonts | 4–150 pt; styles determined by software | |
| Memory | Uses mobile device memory | |
| Power | 110–240 V | |
| Recharge Time | 2.5 hours | |
| Printing Orientation | Print upright or on its side | |
| 2D Barcodes | Data Matrix, PDF417, QR Code, more via Brady Workstation | |
| Linear Barcodes | Code 128 (A/B/C), Code 39 (Full ASCII), Code 93, EAN-13/8, GS1-128, HIBC, Interleaved 2 of 5, JAN, UPC-A/E | |
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Materials | BradyGrip®, Polyester, Nylon, Polypropylene, Vinyl, Heat-shrink, Reflective, Self-laminating, Tamper-resistant, FreezerBondz™, StainerBondz™, Water-Dissolvable | |
| Materials Supported | Continuous, Die-cut | |
| Phones/Tablets Supported | Android 6+, iPhone 5s+ (iOS 10+) | |
| Software Compatibility | Brady Workstation, Express Labels App, Windows driver | |
| What’s Included | Software Package | Basic Design Suite |
| Includes | M511 Printer, AC Adapter, Quick Start Guide, Vinyl Cartridge M5C-1500-595-WT-BK, Workstation Design & Print Essentials | |
| Warranty | 2 Years | |
| Model | M511 | |
| Compliance | California Prop 65 | WARNING: Lead exposure risk (cancer & reproductive harm) |
| REACH SVHC | Does not contain SVHC | |
| REACH Candidate Date | 15 January 2019 | |
| Country of Origin | Malaysia | |
| ECCN | EAR99 | |
| HTS Code | 8443.32.1050 | |
| RoHS Compliance | Compliant with 2011/65/EU & 2015/863 |








